To receive cad drawings, quotes or additional product information please contact us.
MODEL NO. | FILTER AREA (ft2) | NO. OF TUBES |
20 / 50 / 14 | 50 | 14 |
20 / 65 / 18 | 65 | 18 |
20 / 80 / 22 | 80 | 22 |
NOZZLE | SERVICE |
N1 | Inlet/Drain |
N2 |
Outlet/Recirculation
|
N3 | Cake Outlet |
N4 | Vent |
N5 |
Pressure Gauge Connection
|
N6 |
Instrument Connection
|
N7 |
Instrument Connection
|
DIM | SIZE (INCHES) |
A | 20 |
B | 80 1/2 |
C | 39 3/8 |
D | 35 1/2 |
E | 31 3/4 |
F | 67 |
LEEM FILTRATION
25 Arrow Road Road
Ramsey, New Jersey 07446
info@leemfiltration.com